Oldest pages

Jump to navigation Jump to search

Showing below up to 206 results in range #51 to #256.

View ( | next 500) (20 | 50 | 100 | 250 | 500)

  1. Doris Lucy Everett‏‎ (13:05, 12 January 2010)
  2. Iris Rita Everett (Rita)‏‎ (13:08, 12 January 2010)
  3. Sarah Langley (Sally)‏‎ (13:16, 12 January 2010)
  4. Alice Ann Everett‏‎ (14:09, 12 January 2010)
  5. Frederick Posford Everett‏‎ (14:12, 12 January 2010)
  6. Matilda Eliza Everett‏‎ (14:17, 12 January 2010)
  7. Alfred Chambers Everett‏‎ (14:24, 12 January 2010)
  8. John Henry Everett‏‎ (14:37, 12 January 2010)
  9. Philip Kennedy‏‎ (14:41, 12 January 2010)
  10. Dorothy Margaret Everett‏‎ (14:47, 12 January 2010)
  11. John Andrew Kennedy‏‎ (14:52, 12 January 2010)
  12. Linda R. Kennedy‏‎ (14:57, 12 January 2010)
  13. Henry Percy D. Kennedy‏‎ (14:59, 12 January 2010)
  14. Margaret Hutchison‏‎ (15:15, 12 January 2010)
  15. Alexander Albert August Bietz‏‎ (20:40, 12 January 2010)
  16. August Heinrich Johann Sander‏‎ (20:51, 12 January 2010)
  17. Rebecca Birmingham‏‎ (22:33, 12 January 2010)
  18. Wanda Rosłan's story‏‎ (22:34, 12 January 2010)
  19. Robert Birmingham‏‎ (22:36, 12 January 2010)
  20. Maria Yakubik‏‎ (13:50, 13 January 2010)
  21. Stanisław Rosłan‏‎ (13:51, 13 January 2010)
  22. Rosłan Tree‏‎ (14:26, 13 January 2010)
  23. James Gourlay‏‎ (19:11, 13 January 2010)
  24. Elizabeth Steele‏‎ (19:13, 13 January 2010)
  25. Amy Elizabeth Higgs‏‎ (19:18, 13 January 2010)
  26. Frank Higgs‏‎ (19:22, 13 January 2010)
  27. Yvonne Walisiewicz‏‎ (19:39, 13 January 2010)
  28. Alfred Sydney Higgs‏‎ (19:45, 13 January 2010)
  29. Mary Ethel Higgs‏‎ (19:48, 13 January 2010)
  30. William Charles Higgs‏‎ (19:51, 13 January 2010)
  31. Sidney Higgs‏‎ (19:54, 13 January 2010)
  32. Frederick William Higgs‏‎ (19:56, 13 January 2010)
  33. Ivy Higgs‏‎ (19:58, 13 January 2010)
  34. William Henry Higgs‏‎ (20:01, 13 January 2010)
  35. Irene Pearl Higgs‏‎ (20:03, 13 January 2010)
  36. Joshua Noel‏‎ (21:12, 13 January 2010)
  37. Johann Friedrich Leopold Sander‏‎ (21:24, 13 January 2010)
  38. Samuel Thomas Everett‏‎ (21:30, 13 January 2010)
  39. Berenice Walisiewicz‏‎ (23:51, 13 January 2010)
  40. Jeanette Walisiewicz‏‎ (23:53, 13 January 2010)
  41. Charles Ellis Everett‏‎ (00:06, 14 January 2010)
  42. Patrick W. Goodwin‏‎ (12:37, 14 January 2010)
  43. Robert J. Goodwin‏‎ (12:38, 14 January 2010)
  44. Stanisław Walisiewicz‏‎ (13:46, 14 January 2010)
  45. Herbert Joseph Goodrich Kennedy‏‎ (13:47, 14 January 2010)
  46. Maggie McIntyre‏‎ (13:54, 14 January 2010)
  47. Pretoria Francis McIntyre‏‎ (13:55, 14 January 2010)
  48. Robert Hutchison‏‎ (16:41, 14 January 2010)
  49. John Haynes‏‎ (16:48, 14 January 2010)
  50. Mary Haynes (nee Unknown)‏‎ (16:48, 14 January 2010)
  51. Robert Hutchison (Scotland)‏‎ (16:54, 14 January 2010)
  52. Margaret Hutchison (nee Unknown)‏‎ (16:54, 14 January 2010)
  53. James Hutchison (Senior)‏‎ (16:55, 14 January 2010)
  54. Selina Ann Lampitt Haynes‏‎ (16:56, 14 January 2010)
  55. Edward Barnabas Wes Hutchison‏‎ (16:57, 14 January 2010)
  56. Lionel Lampitt Hutchison‏‎ (17:00, 14 January 2010)
  57. Daniel Hutchison‏‎ (17:14, 14 January 2010)
  58. Anne Hutchison‏‎ (17:41, 14 January 2010)
  59. Emma Maria Everett‏‎ (17:57, 14 January 2010)
  60. Herbert Havelock Everett‏‎ (18:02, 14 January 2010)
  61. Martha Matilda Everett‏‎ (18:02, 14 January 2010)
  62. Martha Christiane Dorothea Bietz‏‎ (18:21, 14 January 2010)
  63. Wilhelm Carl Johannes Bietz‏‎ (18:21, 14 January 2010)
  64. Alice May Fosse‏‎ (18:24, 14 January 2010)
  65. James Hutchison (Junior)‏‎ (18:27, 14 January 2010)
  66. Elizabeth Henrietta Everett‏‎ (22:42, 14 January 2010)
  67. Maria Sander (nee Unknown)‏‎ (22:44, 14 January 2010)
  68. Mary Jane Birmingham‏‎ (14:10, 16 January 2010)
  69. Johanna Margaretha Blanca Bietz‏‎ (18:05, 16 January 2010)
  70. Links‏‎ (10:56, 18 January 2010)
  71. Blanche Louise Margaret Gourlay‏‎ (16:58, 21 January 2010)
  72. Ellen Patricia Goodwin‏‎ (17:03, 21 January 2010)
  73. Edith J E Gourley‏‎ (18:14, 21 January 2010)
  74. Yusef Rosłan (Josefa)‏‎ (21:18, 21 January 2010)
  75. Theophelia Rosłan (Teofila)‏‎ (21:18, 21 January 2010)
  76. James Alexander McIntyre‏‎ (22:19, 21 January 2010)
  77. William Thomas McIntyre‏‎ (22:20, 21 January 2010)
  78. Lily May McIntyre‏‎ (22:20, 21 January 2010)
  79. Samuel R. McIntyre‏‎ (22:20, 21 January 2010)
  80. Vera McIntyre‏‎ (22:29, 21 January 2010)
  81. Johann Welhelm Theodor Bietz‏‎ (12:21, 22 January 2010)
  82. Tadeusz Walisiewicz (Ted)‏‎ (13:26, 22 January 2010)
  83. Wanda Rosłan (Flo)‏‎ (13:30, 22 January 2010)
  84. Charles Everett‏‎ (14:57, 22 January 2010)
  85. Edward Gamble Everett‏‎ (15:01, 22 January 2010)
  86. Ludwik Rosłan (Louis)‏‎ (22:56, 22 January 2010)
  87. Maria Kempe‏‎ (15:35, 23 January 2010)
  88. Janek Walisiewicz‏‎ (15:37, 23 January 2010)
  89. Dominic Walisiewicz‏‎ (15:37, 23 January 2010)
  90. Cleve Kennedy‏‎ (15:41, 23 January 2010)
  91. Stanisława Teofila Rosłan (Stasia)‏‎ (16:57, 24 January 2010)
  92. William Wolfe Boby Everett‏‎ (17:50, 24 January 2010)
  93. Lucy Harriet Ward‏‎ (17:50, 24 January 2010)
  94. Alice Catherine Parks‏‎ (17:52, 24 January 2010)
  95. Mary Alice Clare Everett‏‎ (17:53, 24 January 2010)
  96. Kennedy Tree‏‎ (19:35, 24 January 2010)
  97. Research Help‏‎ (11:14, 25 January 2010)
  98. William Everett‏‎ (11:48, 25 January 2010)
  99. Maria Boby‏‎ (11:48, 25 January 2010)
  100. Elizabeth Cannon‏‎ (11:51, 25 January 2010)
  101. Thomas Ward‏‎ (11:52, 25 January 2010)
  102. Daniel Robert Hutchison‏‎ (19:03, 26 January 2010)
  103. John William Considine Hutchison‏‎ (19:04, 26 January 2010)
  104. Mary Selina Hutchison‏‎ (19:04, 26 January 2010)
  105. Jane Hutchison‏‎ (19:04, 26 January 2010)
  106. John Edward Hutchison‏‎ (19:05, 26 January 2010)
  107. Douglas Lampett Hutchison‏‎ (19:06, 26 January 2010)
  108. James Joseph Hutchison‏‎ (19:06, 26 January 2010)
  109. Martha Kerr (nee Unknown)‏‎ (19:07, 26 January 2010)
  110. Robert Kerr‏‎ (19:07, 26 January 2010)
  111. Patrick Joseph Goodwin‏‎ (16:06, 27 January 2010)
  112. John Goodwin‏‎ (16:12, 27 January 2010)
  113. John Hutchison‏‎ (16:37, 27 January 2010)
  114. Jannet Tweedie Kerr‏‎ (16:37, 27 January 2010)
  115. Hutchison Tree‏‎ (16:38, 27 January 2010)
  116. John Alfred Stanford‏‎ (16:46, 27 January 2010)
  117. Florence Hutchison‏‎ (08:48, 30 January 2010)
  118. Margaret J. Kennedy‏‎ (09:08, 30 January 2010)
  119. Mary Ann Kennedy‏‎ (15:41, 30 January 2010)
  120. James McConnell (Ireland)‏‎ (16:11, 30 January 2010)
  121. Margaret Daffan‏‎ (16:22, 30 January 2010)
  122. Augusta Catharina Mathilde Sander‏‎ (10:47, 2 February 2010)
  123. Gustav Friederich Braun (Gus)‏‎ (10:56, 2 February 2010)
  124. Michael Langley‏‎ (21:24, 2 February 2010)
  125. Jane Stockwell‏‎ (22:39, 2 February 2010)
  126. Philip Hubert Everett‏‎ (16:20, 8 February 2010)
  127. Henrietta Gamble‏‎ (16:30, 8 February 2010)
  128. Florance Rosłan (Flo)‏‎ (21:11, 9 February 2010)
  129. Antoni Wischnevsky‏‎ (21:38, 9 February 2010)
  130. Charles Kennard Ward‏‎ (20:46, 10 February 2010)
  131. Margaret Chapperton Mathieson‏‎ (11:01, 13 February 2010)
  132. Harriet Langley‏‎ (12:38, 13 February 2010)
  133. Maria Walisiewicz‏‎ (22:50, 13 February 2010)
  134. Mary Higgs (nee Unknown)‏‎ (14:29, 16 February 2010)
  135. Bernard Higgs‏‎ (14:38, 16 February 2010)
  136. Frank William Higgs‏‎ (14:41, 16 February 2010)
  137. Joyce Fosse‏‎ (19:40, 16 February 2010)
  138. Ruby Fosse‏‎ (19:45, 16 February 2010)
  139. Charles W. Evans‏‎ (17:38, 17 February 2010)
  140. Margaret Overton‏‎ (17:39, 17 February 2010)
  141. Mavis MacDonald‏‎ (18:11, 17 February 2010)
  142. William Gourlay‏‎ (17:30, 18 February 2010)
  143. Mary Jane Langley‏‎ (20:57, 8 April 2010)
  144. Franek Rosłan (Francis/Frank)‏‎ (19:19, 9 April 2010)
  145. Paulina Rosłan‏‎ (19:42, 9 April 2010)
  146. Agnes Gownes McConnell‏‎ (10:29, 19 April 2010)
  147. Rebecca Margaret McConnell‏‎ (10:36, 19 April 2010)
  148. James McConnell‏‎ (10:44, 19 April 2010)
  149. Emma Margaretha Amalia Bietz (Mary)‏‎ (16:35, 27 April 2010)
  150. Paul Higgs‏‎ (15:22, 13 May 2010)
  151. Ruby Higgs‏‎ (12:38, 14 May 2010)
  152. Sarah Jane Evans‏‎ (15:18, 17 May 2010)
  153. Joseph Thomas Kennedy‏‎ (15:15, 27 May 2010)
  154. Helena Boczkowska‏‎ (18:42, 14 June 2010)
  155. Ellen Kennedy‏‎ (15:55, 24 August 2010)
  156. Margaret Fahey‏‎ (18:25, 29 August 2010)
  157. Janette May Fosse (Jan)‏‎ (14:54, 23 September 2010)
  158. Anne Maria Hutchison (Annie)‏‎ (21:34, 23 September 2010)
  159. Laura Winifred Fosse‏‎ (17:11, 25 September 2010)
  160. Edwin Clement Fosse‏‎ (17:32, 28 September 2010)
  161. Edwin Noel Fosse‏‎ (17:39, 28 September 2010)
  162. Clement Bertram Fosse‏‎ (17:40, 28 September 2010)
  163. Eric Samuel Everett‏‎ (17:41, 28 September 2010)
  164. John Alexander Kennedy (Jack)‏‎ (17:41, 28 September 2010)
  165. Stanley Joseph Wischnevsky‏‎ (17:42, 28 September 2010)
  166. Horace Guiton Fosse‏‎ (17:55, 28 September 2010)
  167. Victor Robb McIntyre‏‎ (17:56, 28 September 2010)
  168. Thomas Henry Brown‏‎ (10:56, 29 September 2010)
  169. Edward J. Noel‏‎ (12:25, 29 September 2010)
  170. Harriet Guiton‏‎ (12:27, 29 September 2010)
  171. Harriet Bertram Noel‏‎ (12:30, 29 September 2010)
  172. William McIntyre‏‎ (13:22, 29 September 2010)
  173. Jane Robb‏‎ (13:23, 29 September 2010)
  174. Brian Charles Dunsford‏‎ (15:43, 7 October 2010)
  175. Robert Edward Dunsford‏‎ (15:45, 7 October 2010)
  176. Alexander Rosłan‏‎ (15:57, 7 October 2010)
  177. Mary Elizabeth Slyde‏‎ (16:43, 27 October 2010)
  178. Thomas Frederick Dunsford‏‎ (18:01, 29 March 2011)
  179. Louisa Cotterell‏‎ (18:04, 29 March 2011)
  180. Virginie Marie Fosse (nee Unknown)‏‎ (16:30, 15 April 2011)
  181. Joseph Clement Fosse‏‎ (16:31, 15 April 2011)
  182. Cesarine Fosse‏‎ (16:32, 15 April 2011)
  183. Armand Fosse‏‎ (16:33, 15 April 2011)
  184. Alexander Wilhelm August Bietz‏‎ (17:34, 6 July 2011)
  185. Catherine Clarke‏‎ (10:22, 17 July 2011)
  186. Samuel Robb McIntyre‏‎ (16:34, 18 July 2011)
  187. Walter Edwin Bunn (aka Slyde)‏‎ (17:57, 22 July 2011)
  188. Oliver Slyde (Alver)‏‎ (17:58, 22 July 2011)
  189. Charles Dunsford‏‎ (10:23, 27 July 2011)
  190. Thomas Dunsford‏‎ (15:05, 28 July 2011)
  191. Bazil Fosse‏‎ (20:42, 4 August 2011)
  192. Maria Virginie Fosse‏‎ (20:43, 4 August 2011)
  193. Bertram Bazil Fosse‏‎ (14:46, 7 January 2012)
  194. Horace Fosse‏‎ (14:51, 7 January 2012)
  195. Cecilia Rosłan (Rose)‏‎ (14:29, 23 August 2014)
  196. Fosse Tree‏‎ (14:56, 24 August 2014)
  197. Michael Kennedy (Junior)‏‎ (19:54, 25 August 2014)
  198. Michael Kennedy‏‎ (19:56, 25 August 2014)
  199. Anne Rosłan (Annie)‏‎ (11:26, 10 September 2014)
  200. Harry Blair Everett Everett‏‎ (11:27, 11 September 2014)
  201. Mary J McIntyre‏‎ (16:35, 8 October 2014)
  202. Victor Ernest Daniel Kennedy‏‎ (15:29, 20 July 2015)
  203. Philip Bietz Everett‏‎ (15:30, 20 July 2015)
  204. Main Page‏‎ (21:23, 23 March 2021)
  205. Adam Dunsford‏‎ (21:24, 23 March 2021)
  206. Samantha Helena Kennedy‏‎ (21:24, 23 March 2021)

View ( | next 500) (20 | 50 | 100 | 250 | 500)